Back to cat wet food 


A100/100
Excellent recipe
Editorial opinion based on the ingredient list. See how we score.
What's good
- Mostly named meat, about 75% by weight
- Starts with Tuna. We prefer named-meat-first formulas
- 2 high-quality ingredients in the top 5
- High protein, about 78% on dry matter
Common allergens
tunabreamfish stock
First five ingredients
These make up the bulk of the food, in order from most to least.
- 1tuna High quality Allergen 70%
- 2bream High quality Allergen 5%
- 3fish stock Allergen 24%
- 4brown rice1%
Nutrition
Guaranteed analysis, as declared on the label.
Protein
18%
Fat
0.4%
Fiber
0.1%
Ash
1%
Moisture
77%
Pick your region to see where to buy this product.
Also on Zooplus in:
Available packs
- 12 x 70 g5060122493048 €16.69
- 12 x 70 g5060122492003 €16.69
- 12 x 70 g5060122492010 €16.69
- 12 x 70 g5060122492089 €16.69
- 12 x 70 g5060122492041 €16.69
- 12 x 70 g5060122491952 €16.69
- 12 x 70 g5060708563158 €16.69
- 12 x 70 g5060708563196 €16.69
- 12 x 70 g5060708563172 €16.69
- 12 x 70 g5060708563219 €16.69
- 12 x 70 g5060708563257 €16.69
- 12 x 70 g5060708563233 €16.69
- 24 x 70 g5060122493048 €31.99
- 24 x 70 g5060122492003 €31.99
- 24 x 70 g5060122492010 €31.99
- 24 x 70 g5060122492089 €31.99
- 24 x 70 g5060122492041 €31.99
- 24 x 70 g5060122491952 €31.99

Data gathered from public product listings. Kibblepaw is independent and reader-supported.