Back to cat wet food 


B84/100
Solid choice
Editorial opinion based on the ingredient list. See how we score.
What's good
- Starts with Beef. We prefer named-meat-first formulas
- 2 high-quality ingredients in the top 5
- High protein, about 48% on dry matter
Common allergens
Beefchicken liver
First five ingredients
These make up the bulk of the food, in order from most to least.
- 1Beef High quality Allergen
- 2meat broth23%
- 3chicken liver High quality Allergen 17%
- 4pumpkin4%
- 5minerals1%
Nutrition
Guaranteed analysis, as declared on the label.
Protein
10.5%
Fat
6.5%
Fiber
0.4%
Ash
2.3%
Moisture
78%
Pick your region to see where to buy this product.
Also on Zooplus in:
Available variants
Different retailer listings for this recipe. Pack sizes are not always published separately.
- 12 x 125 g4260512870676 €24.99
- 12 x 125 g4260512870645 €36.49
- 12 x 125 g4260512873721 €25.49
- 12 x 125 g4260512871321 €36.49
- 12 x 125 g4260512870638 €21.49
- 12 x 125 g4260512870669 €22.49
- 12 x 125 g4260512870690 €19.29
- 12 x 125 g4260512873646 €25.49
- 12 x 125 g4260512874278 €19.29
- 12 x 125 g4255634604919 €26.49
- 12 x 125 g4255634604957 €28.49
- 12 x 125 g4255634604995 €21.49
- 12 x 125 g4255634605039 €21.49
- 12 x 125 g4255634603738 €21.49
- 12 x 125 g4255634605763 €19.19
- 12 x 125 g4260512870652 €23.99

Data gathered from public product listings. Kibblepaw is independent and reader-supported.